Computational Modeling Reading Group
Meetings: Alternate Mondays, 2 PM in Metcalf Research 125
to join the email list server click here
For additional information email one of the organizers: Naomi Feldman or Phil Fernbach
Schedule:
| Date | Reading | Discussion Leaders |
|---|---|---|
Spring 2008 |
||
| Mon, May 5, 2 PM | Quantum dynamics of human decision-making | Adam Darlow |
| Mon, Apr 7, 2 PM | Survey of Decision Field Theory | Adam Darlow |
| Mon, Mar 17, 2 PM | Learning Systems of Concepts with an Infinite Relational Model | Dave Buchanan |
| Fri, Feb 15, 4 PM | Continuous attraction toward phonological competitors |
Adam Darlow |
| Fri, Feb 1, 3 PM | Planning Meeting | |
Fall 2007 |
||
| Wed, Nov 28, 3 PM | Learning phonology with substantive bias: an experimental and computational study of velar palatalization | Naomi Feldman |
| Wed, Nov 14, 3 PM | CMDG | |
| Wed, Oct 31, 3 PM | Giorgio Gronchi | |
| Wed, Oct 17, 3 PM | Acquisition and Extinction in Autoshaping | Phil Fernbach |
| Wednesday, Oct 3, 3 PM | Using Domain General Principles to Explain Children's Causal Reasoning abilities |
Dave Buchanan, Adam Darlow |
| Monday, Sept. 17th, 3 PM | Introductory Planning Meeting | |
Spring 2007 |
||
| Thursday, June 28th 2 PM | Spontaneous Evolution of Linguistic Structure: An Iterated Learning Model of the Emergence of Regularity and Irregularity | TBD |
| Thursday, June 14th 2 PM | Color Naming Reflects Optimal Partitions of Color Space | TBD |
| Tuesday May 29th, 2 PM | Using Dynamic Field Theory to Rethink Infant Habituation | Dave Buchanan and TBD |
| Friday, May 11, 2007 | A more rational model of categorization | Dave Buchanan and Adam Darlow |
| Wednesday, April 25, 2007 | Decision by sampling | Naomi Feldman , Phil Fernbach (special guest Nick Chater) |
| Friday, April 6, 2007 | Joe Austerweil, Socrates Dimitriadis | |
| Friday, March 16, 2007 | Lost in Virtual Space: Studies in Human and Ideal Spatial Navigation |
Liz Chrastil, TBD |
| Friday, March 2, 2007 | Finding Useful Questions: On Bayesian Diagnosticity, Probability, Impact, and Information Gain | Phil Fernbach, TBD |
| Friday, February 16, 2007 | Learning phonetic categories by tracking movements | Naomi Feldman, Micha Elsner |
| Wedneseday, February 7, 2007 | Introductory Planning Meeting | |
Links:
Machine Learning Reading Group